<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m Mr May</title>
	<atom:link href="http://www.donal.ie/2009/01/05/im-mr-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donal.ie/2009/01/05/im-mr-may/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 20:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donal</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1901</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1901</guid>
		<description>Thanks for the input, evamonkey. I kinda guessed that there would be some sort of calibration needed.  I&#039;ll have to invest in one of those to get this right.</description>
		<content:encoded><![CDATA[<p>Thanks for the input, evamonkey. I kinda guessed that there would be some sort of calibration needed.  I&#8217;ll have to invest in one of those to get this right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evamonkey</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1900</link>
		<dc:creator>evamonkey</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1900</guid>
		<description>RE colour and brightness of pictures. The issue you have is a common one. The first thing you need to do is accept that the look of an image on your monitor has no bearing on how it will look printed.

The brightness and contrast of your monitor are factory set or may have been tweaked by you, but the truth is, neither will show true colour.   Your monitor will also have a colour cast known as temprature, literally tinting images warm or cool depending on settings. 

The solution to all this is to have colour calibration hardware. I would recommend a pantone huey or huey pro. This will calibrate your brightness contrast and gamma as well as correcting temprature.

http://www.amazon.com/Pantone-MEU101-huey/dp/B000CR78C4

If you use photoshop you will also have to go into the my programs start up folder and delete the adobe gamma shortcut there to stop it messing with your settings. Hope this helps.

The last puzzle piece is that when looking on screen, you are looking at absolute whites. If the paper you print on is anything less than brilliant white, with a printer capable of brilliant black, you are going to lose a small quantity of brightness and contrast.</description>
		<content:encoded><![CDATA[<p>RE colour and brightness of pictures. The issue you have is a common one. The first thing you need to do is accept that the look of an image on your monitor has no bearing on how it will look printed.</p>
<p>The brightness and contrast of your monitor are factory set or may have been tweaked by you, but the truth is, neither will show true colour.   Your monitor will also have a colour cast known as temprature, literally tinting images warm or cool depending on settings. </p>
<p>The solution to all this is to have colour calibration hardware. I would recommend a pantone huey or huey pro. This will calibrate your brightness contrast and gamma as well as correcting temprature.</p>
<p><a href="http://www.amazon.com/Pantone-MEU101-huey/dp/B000CR78C4" rel="nofollow">http://www.amazon.com/Pantone-MEU101-huey/dp/B000CR78C4</a></p>
<p>If you use photoshop you will also have to go into the my programs start up folder and delete the adobe gamma shortcut there to stop it messing with your settings. Hope this helps.</p>
<p>The last puzzle piece is that when looking on screen, you are looking at absolute whites. If the paper you print on is anything less than brilliant white, with a printer capable of brilliant black, you are going to lose a small quantity of brightness and contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1895</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1895</guid>
		<description>Thanks Kate, Ryan, Jamie.  

Nice photoblog there Jamie!</description>
		<content:encoded><![CDATA[<p>Thanks Kate, Ryan, Jamie.  </p>
<p>Nice photoblog there Jamie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Lawrence</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1892</link>
		<dc:creator>Jamie Lawrence</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1892</guid>
		<description>Congrats on getting the picture published. I received some of the Top calendars for entering and yours in certainly one of the best shots there.

I had a photo in the guide dogs for the blind calendar last year and wasn&#039;t too happy with how the reproduction came out either...</description>
		<content:encoded><![CDATA[<p>Congrats on getting the picture published. I received some of the Top calendars for entering and yours in certainly one of the best shots there.</p>
<p>I had a photo in the guide dogs for the blind calendar last year and wasn&#8217;t too happy with how the reproduction came out either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Montgomery</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1883</link>
		<dc:creator>Barry Montgomery</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1883</guid>
		<description>hey donal, 

I&#039;m interested in using your photographs for a new music magazine, could you drop us a line at &lt;em&gt;[email removed]&lt;/em&gt;, much appreciated.
 
Regards 
Barry</description>
		<content:encoded><![CDATA[<p>hey donal, </p>
<p>I&#8217;m interested in using your photographs for a new music magazine, could you drop us a line at <em>[email removed]</em>, much appreciated.</p>
<p>Regards<br />
Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1881</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1881</guid>
		<description>Well done, great shot!</description>
		<content:encoded><![CDATA[<p>Well done, great shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1877</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1877</guid>
		<description>I did wonder what the rest of the entry would contain when I read the title! Great panning work though, and I agree...the colours are amazing!
So how do you find your 70-200mm lens - do you use it on the 400D?</description>
		<content:encoded><![CDATA[<p>I did wonder what the rest of the entry would contain when I read the title! Great panning work though, and I agree&#8230;the colours are amazing!<br />
So how do you find your 70-200mm lens &#8211; do you use it on the 400D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1872</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1872</guid>
		<description>Thanks Kevin.  I actually got that photo on one of my first attempts and couldn&#039;t re-create it on further attempts.  It&#039;s something I try every now and again but the background colours on this are still my favourite.</description>
		<content:encoded><![CDATA[<p>Thanks Kevin.  I actually got that photo on one of my first attempts and couldn&#8217;t re-create it on further attempts.  It&#8217;s something I try every now and again but the background colours on this are still my favourite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevoto</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1870</link>
		<dc:creator>Kevoto</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1870</guid>
		<description>Congrats - it&#039;s a really nice shot. It must have taken a while to get one that was sharp! 
I still haven&#039;t mastered the art of printing photos - it&#039;s interesting that they came out darker for you too because it&#039;s usually the same complaint with mine. I&#039;ve never had photos come back brighter than expected!</description>
		<content:encoded><![CDATA[<p>Congrats &#8211; it&#8217;s a really nice shot. It must have taken a while to get one that was sharp!<br />
I still haven&#8217;t mastered the art of printing photos &#8211; it&#8217;s interesting that they came out darker for you too because it&#8217;s usually the same complaint with mine. I&#8217;ve never had photos come back brighter than expected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Style Living Eating</title>
		<link>http://www.donal.ie/2009/01/05/im-mr-may/comment-page-1/#comment-1869</link>
		<dc:creator>Style Living Eating</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.donal.ie/?p=718#comment-1869</guid>
		<description>[...] My brother Donal is Mr May in the Top Oil 2009 [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] My brother Donal is Mr May in the Top Oil 2009 [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
